A. GENERAL INFORMATION
Sr. No | Information | Details |
---|---|---|
1 | Name of The School | Air Force School |
2 | Affiliation No. (if Applicable) | 1730062 |
3 | School Code (if Applicable) | 14016 |
4 | Complete Address With Pin Code |
Air Force School Kanak Ghati, Amer Road, Jaipur-302002 |
5 | Principal Name & Qualification |
Ms. Seema Bhati |
6 | School Email Id | airforceschooljaipur@gmail.com |
7 | Contact Details (landline Mobile) | +91 141 2671927 |
B. DOCUMENTS AND INFORMATION
Sr. No | Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension Of Affiliation If Any | Appendix ‘A’ |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | Appendix ‘B’ |
3 | Copy of No Objection Certificate (NOC) Issued If Applicable By The State Govt/UT | Appendix ‘C’ |
4 | Copies of Recognition Certificate Under Rte Act 2009 and It’s Renewal If Applicable |
Not Applicable |
5 | Copy of Valid Building Safety Certificate as Per The National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | Appendix ’E’ |
7 | Copy of the Deo Certificate Submitted By The School For Affiliation/upgradition /extension of Affiliation or Self Certification by School | Appendix ‘F’ |
8 | Copies of Valid Water Health And Sanitation Certificate | Appendix ’G & G1’ |
C. RESULT AND ACADEMICS
Sr. No | Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | Appendix ‘H’ |
2 | Annual Academic Calendar | Appendix ‘I’ |
3 | List of School Management Committee (SMC) | Appedix 'J' |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three Years Result of The Board Examination As Per Applicability | Appendix ‘L’ Below |
RESULT SECONDARY EXAMINATION
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 39 | 32 | 07 | - | - | - | 100% |
2 | 2022-23 | 39 | 28 | 10 | 1 | - | - | 100% |
3 | 2023-24 | 40 | 28 | 11 | - | 1 | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: SCIENCE STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 20 | 20 | - | - | - | - | 100% |
2 | 2022-23 | 27 | 25 | 2 | - | - | - | 100% |
3 | 2023-24 | 18 | 17 | 1 | - | - | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: COMMERCE STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 12 | 12 | - | - | - | - | 100% |
2 | 2022-23 | 12 | 11 | 1 | - | - | - | 100% |
3 | 2023-24 | 10 | 09 | 1 | - | - | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: HUMANITIES STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2022-23 | 05 | 04 | 01 | - | - | - | 100% |
2 | 2023-24 | 06 | 05 | 01 | - | - | - | 100% |
D. STAFF/TEACHING
Sr. No | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers | 1730062 |
|
|
|
3 | Teachers Section Ratio | 1 : 25 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE
Sr. No | Information | Details |
---|---|---|
1 | Total Campus Area of The School (in Square Mtr.) | 9850 |
2 | No. And Size of The Class Rooms (in Square Mtr.) | 16 (6*8 Sq. Mt.) |
3 |
No. And Size of The Laboratories Including Computer Labs (in Square Mtr.) |
(6*8 Sq.Mt.) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 06 |
6 | No. of Boys Toilets | 06 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | click here |