RESULT SECONDARY EXAMINATION
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 39 | 32 | 07 | - | - | - | 100% |
2 | 2022-23 | 39 | 28 | 10 | 1 | - | - | 100% |
3 | 2023-24 | 40 | 28 | 11 | - | 1 | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: SCIENCE STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 20 | 20 | - | - | - | - | 100% |
2 | 2022-23 | 27 | 25 | 2 | - | - | - | 100% |
3 | 2023-24 | 18 | 17 | 1 | - | - | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: COMMERCE STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 12 | 12 | - | - | - | - | 100% |
2 | 2022-23 | 12 | 11 | 1 | - | - | - | 100% |
3 | 2023-24 | 10 | 09 | 1 | - | - | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: HUMANITIES STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2022-23 | 05 | 04 | 01 | - | - | - | 100% |
2 | 2023-24 | 06 | 05 | 01 | - | - | - | 100% |
1 | 2022-23 | 05 | 04 | 01 | - | - | - | 100% |
2 | 2023-24 | 06 | 05 | 01 | - | - | - | 100% |
THE DETAILS OF THE SCHOOL TOPPERS ARE AS MENTIONED BELOW:-
Sr. No | Name of Students | Class | Percentage |
---|---|---|---|
1 | Tushar Dey | XII Sc. | 94.00% |
2 | Bhanvendra Singh | XII Com. | 90.60% |
3 | Rijuta Chakraborty | XII Hum. | 93.80% |
4 | Mukul Soni | X | 95.00% |