RESULT SECONDARY EXAMINATION
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 39 | 32 | 07 | - | - | - | 100% |
2 | 2022-23 | 39 | 28 | 10 | 01 | - | - | 100% |
3 | 2023-24 | 40 | 28 | 11 | - | 01 | - | 100% |
4 | 2024-25 | 37 | 27 | 09 | - | 01 | - | 97.29% |
RESULT SENIOR SECONDARY EXAMINATION: SCIENCE STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 20 | 20 | - | - | - | - | 100% |
2 | 2022-23 | 27 | 25 | 02 | - | - | - | 100% |
3 | 2023-24 | 18 | 17 | 01 | - | - | - | 100% |
4 | 2024-25 | 17 | 17 | - | - | - | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: COMMERCE STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 39 | 32 | 07 | - | - | - | 100% |
2 | 2022-23 | 12 | 11 | 01 | - | - | - | 100% |
3 | 2023-24 | 10 | 09 | 01 | - | - | - | 100% |
4 | 2024-25 | 17 | 15 | 02 | - | - | - | 100% |
RESULT SENIOR SECONDARY EXAMINATION: HUMANITIES STREAM
Sr. No | Year | No. of Registered Students | First Division | Second Division | Third Division | Compartment | Failed | Result |
---|---|---|---|---|---|---|---|---|
1 | 2022-23 | 05 | 04 | 01 | - | - | - | 100% |
2 | 2023-24 | 06 | 05 | 01 | - | - | - | 100% |
3 | 2024-25 | 07 | 02 | - | - | - | - | 100% |
THE DETAILS OF THE SCHOOL TOPPERS ARE AS MENTIONED BELOW:-
Sr. No | Name of Students | Class | Percentage |
---|---|---|---|
1 | Abhinav Mishra | XII Sc. | 92.00% |
2 | Rachit Sharma | XII Com. | 98.80% |
3 | Mallika Kanwar | XII Hum. | 88.60% |
4 | Yaksha Sharma | X | 94.40% |