COMPOSITIONS OF VARIOUS COMMITTEES: 2025 - 26
(a) Internal Complaint Committee : Sexual Harassment of Women at workplace (Chapter 10 Para 2)
| Sr. No | Name of Committee Members | Designation |
|---|---|---|
| 1 | Ms. Neeta Rastogi | PGT Biology |
| 2 | Ms. Reena Maini | PGT IP |
| 3 | Mr. Shambhu Dayal Sharma | TGT Mathematics |
| 4 | Ms. Anamkia Patni Jain | TGT H&W |
| 5 | Ms. Shivani Saini | PRT |
| 6 | Ms. Kiran Kumari | Rep of AFWWA (L) |
(b) Staff Disciplinary Committee (Chapter 11 Para 2 )
| Sr. No | Name of Committee Members | Designation |
|---|---|---|
| 1 | Squadron Leader Kunal | Executive Director |
| 2 | Ms. Seema Bhati | Principal |
| 3 | Ms. Kanchan Tiwari | PGT Chemistry |
(c) Students Disciplinary Committee (Chapter 13 Para 4)
| Sr. No | Name of Committee Members | Designation |
|---|---|---|
| 1 | Mr. Manish Saini | PGT Phy. Edn. |
| 2 | Ms. Reena Maini | PGT IP |
| 3 | Mr. Pushpendra Dialani | PGT Economics |
(d) Disaster Management & Security Committee
| Sr. No | Name of Committee Members | Designation |
|---|---|---|
| 1 | Mr. Pushpendra Dialani | PGT Economics |
| 2 | Ms. Abha Mukherjee | TGT So.Sci. |
(e) Grievance/Complaint Redressal Committee (As per CBSE)
| Sr. No | Name of Committee Members | Designation |
|---|---|---|
| 1 | Ms. Seema Bhati | Principal |
| 2 | Ms. Neeta Rastogi | PGT Biology |
| 3 | Ms. Anamika Patni Jain | TGT Health & Wellness |