FEE STRUCTURE

AIR FORCE SCHOOL, JAIPUR
REVISED FEES STRUCTURE FOR THE ACADEMIC SESSION : 2022-23
1 CATEGORY CLASS Tuition Fee Development         Fee Sports Fee Library Fee E-Learning  & Computer  Fee Science Fee Examination        Fee Diary  &                 I Card Fee Magazine        Fee Activity Fee Insurance Fee Admission Fee Caution           Money Total Yearly         Old Student  Total Yearly         New Student  
Quarterly  Annual / One Time (3 to 11) NEW ADMISSION 1 to 11 01-13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
(a) Officers                      (Equivalent to Army & Navy) LKG to V 8178 819 300 250 2180 0 200 125 250 200 64 2370 2726 39557 45009
VI to VIII 9282 927 300 250 2400 0 200 125 250 200 64 2690 3094 44625 50813
IX to  X 10902 1089 300 250 2740 520 200 125 250 200 64 3160 3634 52613 59881
XI to  XII 10902 1089 300 250 2240 0 200 125 250 200 64 3160 3634 51593 58861
(b)  PBORs / Civ Gp 'B & 'C' (Equivalent to Army & Navy) LKG to V 7626 762 300 250 1845 0 200 125 250 200 64 2210 2542 36786 41870
VI to VIII 8763 876 300 250 1955 0 200 125 250 200 64 2540 2921 41900 47742
IX to  X 9834 984 300 250 2070 520 200 125 250 200 64 2850 3278 47251 53807
XI to XII 9834 984 300 250 1570 0 200 125 250 200 64 2850 3278 46231 52787
( c)   NC(E),Gp 'D' Civilians, School Staff & NPF Employee (Equivalent to Army & Navy) LKG to V 6555 657 300 250 1845 0 200 125 250 200 64 1900 2185 32082 36452
VI to VIII 7107 711 300 250 1955 0 200 125 250 200 64 2060 2369 34616 39354
IX to  X 7626 762 300 250 2070 520 200 125 250 200 64 2210 2542 37531 42615
XI to  XII 7626 762 300 250 1570 0 200 125 250 200 64 2210 2542 36511 41595
(d)  Civilians (NAF) LKG to V 9834 984 300 250 2180 0 200 125 250 200 64 2850 3278 46841 53397
VI to VIII 10902 1089 300 250 2400 0 200 125 250 200 64 3160 3634 51753 59021
IX to  X 12558 1257 300 250 2740 520 200 125 250 200 64 3640 4186 59909 68281
XI to  XII 12558 1257 300 250 2240 0 200 125 250 200 64 3640 4186 58889 64261
Note:  1.   Lab Fee for Class : XI & XII : `200/- per subject quarterly for Optional Subjects i.e. Physics, Chemistry, Biology, Informatics Practice & Physical Education for all category. 
  2.    Registration, Admission Fee  and Caution Money will be charged only at the time of new admission and Caution Money will be refundable 100% at the time of issue of Transfer certificate from the school.

Back to Top